Census Records - Emma Rosetta Brown
| Name: | Rosa Brown | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||||||
| Birth Year: | abt 1873 | ||||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Jacob Brown | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's name: | Elisabeth Brown | ||||||||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||
| Household Members: |
|
cannot find in 1900
| Name: |
Emma R Bauhay [Emma R Bowhay] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 38 | ||||||||||||||
| Birth Year: | abt 1872 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1910: | Downs, Kingfisher, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Arthur Bauhay | ||||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Years Married: | 16 | ||||||||||||||
| Number of Children Born: | 4 | ||||||||||||||
| Number of Children Living: | 3 | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Enna R Bowhay [Emma R Bowhay] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 46 | ||||||||
| Birth Year: | abt 1874 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1920: | Downs, Kingfisher, Oklahoma | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Arthur Bowhay | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Pennsylvania | ||||||||
| Occupation: | None | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Rosa Bowhay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1874 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||
| Map of Home: | View Map | ||||||||
| Family Number: | 703 | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 22 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Pennsylvania | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Rosie C Bowhay | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 68 | ||||||||||
| Estimated birth year: | abt 1872 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Foraker, Osage, Oklahoma | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Inferred Residence in 1935: | Foraker, Osage, Oklahoma | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 1st to 8th grade | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|