Census Records - Emma Ruth Burnett
| Name: |
Emma Burnett [Emma Burnette] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||||||||
| Birth Date: | Oct 1895 | ||||||||||||||||||||
| Birthplace: |
Indian Territory [Indian Territory, Oklahoma] |
||||||||||||||||||||
| Home in 1900: | Justice Precinct 3, Hopkins, Texas | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Niece | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's Birthplace: | Indian Territory | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Emma Q
Burnett [Emma R Burnett] [Emma P Burnett] |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 14 | ||||||||||||||||||||||||
| Birth Year: | abt 1896 | ||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Home in 1910: | Justice Precinct 3, Dallas, Texas | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Relation to Head of House: | Inmate | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||||||||
| Household Members: |
|
| Name: |
Emma Currier [Emma Currin] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||
| Birth Year: | abt 1896 | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Home in 1920: | Justice Precinct 1, Stephens, Texas | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Claude Currier | ||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||
| Mother's Birthplace: | Oklahoma | ||||||||
| Able to Speak English: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | Emma R Currier | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1896 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Homemaker?: | Yes | ||||||||||||||
| Home in 1930: | Precinct 1, Stephens, Texas | ||||||||||||||
| Street address: | Hullum | ||||||||||||||
| Dwelling Number: | 26 | ||||||||||||||
| Family Number: | 26 | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Age at First Marriage: | 23 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | United States | ||||||||||||||
| Mother's Birthplace: | United States | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Emma Currier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 44 | ||||||||||||
| Estimated birth year: | abt 1896 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Dewey, Roger Mills, Oklahoma | ||||||||||||
| Inferred Residence in 1935: | Dewey, Roger Mills, Oklahoma | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 1A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|