Census Records - Emory Orville Anderson
| Name: | Emery O Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||||
| Birth Year: | abt 1905 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1910: | Webb Ward 3, Jasper, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Miles H Anderson | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's name: | Sarah I Anderson | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Emery O Anderson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Spokane, Spokane, Washington | ||||||||||||||||
| Street: | Madison | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Samuel Anderson | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Sarah I Anderson | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Emory O Anderson | ||||
|---|---|---|---|---|---|
| Birth Year: |
abt 1905 [abt 1902] |
||||
| Gender: | Male | ||||
| Race: | White | ||||
| Birthplace: | Missouri | ||||
| Marital Status: | Married | ||||
| Relation to Head of House: | Roomer | ||||
| Home in 1930: | Kellogg, Shoshone, Idaho | ||||
| Map of Home: | View Map | ||||
| Street address: | McKinley Ave. W. | ||||
| Ward of City: | 1st part of | ||||
| House Number in Cities or Towns: | 210 | ||||
| Dwelling Number: | 26 | ||||
| Family Number: | 32 | ||||
| Age at First Marriage: | 21 | ||||
| Attended School: | No | ||||
| Able to Read and Write: | Yes | ||||
| Father's Birthplace: | United States | ||||
| Mother's Birthplace: | Indiana | ||||
| Able to Speak English: | Yes | ||||
| Occupation: | Laborer | ||||
| Industry: | Lead Mine | ||||
| Class of Worker: | Wage or salary worker | ||||
| Employment: | Yes | ||||
| Neighbors: | View others on page | ||||
| Household Members: |
|
| Name: | Emery O Anderson | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||
| Estimated birth year: | abt 1905 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Son | ||||||
| Home in 1940: | Spokane, Spokane, Washington | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | Hogan Street | ||||||
| House Number: | 731 | ||||||
| Inferred Residence in 1935: | Rural, Pend Oreille, Washington | ||||||
| Residence in 1935: | Rural, Pend Oreille, Washington | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 1B | ||||||
| Occupation: | Salesman | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Hours Worked Week Prior to Census: | 36 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 50 | ||||||
| Income: | 1450 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|