Census Records - Ephriam Blake
| Name: | Ephram Blake | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 1 | ||||||||||||||||||||||
| Birth Year: | abt 1869 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1870: | Baker, Martin, Indiana | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Post Office: | Mountain Springs | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Ephrian Blake | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||||||||||
| Birth Year: | abt 1869 | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Home in 1880: | Baker, Martin, Indiana | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Father's name: | Fred Blake | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's name: | Haner M Blake | ||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Ephrem Blake | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||||||||||
| Birth Date: | Jan 1872 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Indian Creek, Lawrence, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's Birthplace: | Tennessee | ||||||||||||||||
| Mother's name: | Hannah M Blake | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|