Census Records - Ernest Arnold Steele
| Name: | Ernest Steel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||
| Birth Year: | abt 1913 | ||||||||||
| Birthplace: | Arkansas | ||||||||||
| Home in 1920: | Jones, Greene, Arkansas | ||||||||||
| Street: | Toler St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Frank Steel | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Martha M Steel | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Household Members: |
|
| Name: | Earnest Steel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1913 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Arkansas | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Delaplaine, Greene, Arkansas | ||||||||||
| Street address: | Toler St. | ||||||||||
| House Number in Cities or Towns: | 4 | ||||||||||
| Dwelling Number: | 15 | ||||||||||
| Family Number: | 15 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: |
Earnest Steel [Earnest Steele] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 27 | ||||||||
| Estimated birth year: | abt 1913 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Arkansas | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Peach Orchard, Clay, Arkansas | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Rural, Green, Arkansas | ||||||||
| Residence in 1935: | Rural, Green, Arkansas | ||||||||
| Sheet Number: | 1A | ||||||||
| Number of Household in Order of Visitation: | 3 | ||||||||
| Occupation: | Service | ||||||||
| Industry: | Station | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||
| Hours Worked Week Prior to Census: | 0 | ||||||||
| Duration of Unemployment: | 10 | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: |
|