Census Records - Ernest Calvin Scott
Name: | Ernest E Scott | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 9 | ||||||||||||||||||
Estimated birth year: | abt 1931 | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | North Dakota | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Home in 1940: | Normania, Benson, North Dakota | ||||||||||||||||||
Map of Home in 1940: | View Map | ||||||||||||||||||
Inferred Residence in 1935: | Normania, Benson, North Dakota | ||||||||||||||||||
Residence in 1935: | Same House | ||||||||||||||||||
Sheet Number: | 2B | ||||||||||||||||||
Attended School or College: | Yes | ||||||||||||||||||
Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Name: | Ernest Scott | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 19 | ||||||||||||||||||
Birth Date: | abt 1931 | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Birth Place: | North Dakota | ||||||||||||||||||
Marital Status: | Never Married (Single) | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Residence Date: | 1950 | ||||||||||||||||||
Home in 1950: | Normania, Benson, North Dakota, USA | ||||||||||||||||||
Occupation Category: | Other | ||||||||||||||||||
Worked Last Week: | No | ||||||||||||||||||
Seeking Work: | Yes | ||||||||||||||||||
Employment Status: | No | ||||||||||||||||||
|