Census Records - Ernest Henry Currier
| Name: | Ernest H Currier | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Texas | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Precinct 1, Stephens, Texas | ||||||||||||||
| Street address: | Hullum | ||||||||||||||
| Dwelling Number: | 26 | ||||||||||||||
| Family Number: | 26 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | No | ||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||
| Household Members: |
|
| Name: | Ernest H Currier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Dewey, Roger Mills, Oklahoma | ||||||||||||
| Inferred Residence in 1935: | Dewey, Roger Mills, Oklahoma | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 1B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Household Members: |
|