Census Records - Reuben Ernest Fanagan
| Name: | Ernst Flanagan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||||||
| Map of Home: | View Map | ||||||||||
| Street address: | South 19th street | ||||||||||
| Ward of City: | 8 Part | ||||||||||
| House Number in Cities or Towns: | 2218 | ||||||||||
| Dwelling Number: | 453 | ||||||||||
| Family Number: | 454 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Missouri | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
cannot find in 1940
