Census Records - Esther Beatrice Carr
| Name: | Ester B Carr | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
2 [2 6/12] |
||||||||||||||
| Birth Year: |
abt 1918 [abt 1917] |
||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Edward Carr | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Holly E Carr | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Esther B Carr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Bloomington, Monroe, Indiana | ||||||||||||||||
| Street address: | W 9 | ||||||||||||||||
| Ward of City: | First | ||||||||||||||||
| House Number in Cities or Towns: | 609 | ||||||||||||||||
| Dwelling Number: | 27 | ||||||||||||||||
| Family Number: | 37 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Esther Parker [Esther Carr] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 22 | ||||||||||
| Estimated birth year: | abt 1918 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Bloomington, Monroe, Indiana | ||||||||||
| Street: | Ninth Street | ||||||||||
| House Number: | 609 | ||||||||||
| Inferred Residence in 1935: | Bloomington, Monroe, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 5A | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Woman Marriages: | No | ||||||||||
| Woman Age at First Marriage: | 18 | ||||||||||
| Number of Children Ever Born: | 2 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||
| Weeks Worked in 1939: | 8 | ||||||||||
| Income: | 40 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Native Language: | English | ||||||||||
| Social Security Number: | Yes | ||||||||||
| Usual Occupation: | Maid | ||||||||||
| Usual Industry: | Private Home | ||||||||||
| Usual Class of Worker: | Wage or salary worker in private work | ||||||||||
| Household Members: |
|