Census Records - Eugene Dalward Pruett
| Name: | Eugene D Pruett | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1924 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Bean Blossom, Monroe, Indiana | ||||||||||||||||
| House Number in Cities or Towns: | April 21 | ||||||||||||||||
| Dwelling Number: | 201 | ||||||||||||||||
| Family Number: | 201 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Lee Jean Prutt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||||
| Estimated birth year: | abt 1924 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1940: | Bean Blossom, Monroe, Indiana | ||||||||||||||||||
| Inferred Residence in 1935: | Bean Blossom, Monroe, Indiana | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||||
| Occupation: | New Worker | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||
| Income: | 0 | ||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||
| Household Members: |
|