Census Records - Eula Belle Hardwick
| Name: | Eula B Hardwick | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||||||||||||||||
| Dwelling Number: | 53 | ||||||||||||||||||||||
| Family Number: | 53 | ||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||
| Household Members: |
|
cannot find in 1940