Census Records - Evelyn Awilda Johnston
| Name: |
Arvilda E
Johnson [Awilda E Johnston] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 2/12] |
||||||||||||||
| Birth Year: | abt 1919 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1920: | Foraker, Osage, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Charlie J Johnson | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's name: | Arvilda C Johnson | ||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||
| Occupation: | None | ||||||||||||||
| Able to Read: | No | ||||||||||||||
| Able to Write: | No | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Evelyn Johnson [Evelyn Johnston] |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||
| Family Number: | 789 | ||||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||
| Household Members: |
|
| Name: | Evelyn Litta | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||
| Estimated birth year: | abt 1919 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Harrison, Chautauqua, Kansas | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Country Road | ||||||||
| Inferred Residence in 1935: | Rural, Osage, Oklahoma | ||||||||
| Residence in 1935: | Rural, Osage, Oklahoma | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 6A | ||||||||
| Father's Birthplace: | Nebraska | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Woman Marriages: | No | ||||||||
| Woman Age at First Marriage: | 21 | ||||||||
| Number of Children Ever Born: | 0 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 1st to 4th year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Native Language: | English | ||||||||
| Social Security Number: | No | ||||||||
| Usual Occupation: | None | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|