Census Records - Evelyn Bernice Pruett
| Name: |
Bernice
Pruett [Bernice Privett] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
3 [3 6/12] |
||||||||
| Birth Year: |
abt 1917 [abt 1916] |
||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Washington, Greene, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | George Pruett | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Anna Pruett | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | Evelyn B Pruett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Kokomo, Howard, Indiana | ||||||||||
| Street address: | S. Bill St. | ||||||||||
| Ward of City: | Fifth Part of | ||||||||||
| House Number in Cities or Towns: | 909 | ||||||||||
| Dwelling Number: | 35 | ||||||||||
| Family Number: | 41 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1940