Census Records - Everett Arnold Holt
| Name: | Evet A Holt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Home in 1910: | Lynn Lane, Tulsa, Oklahoma | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Jesse J Holt | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Sarah Holt | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Everett A Holt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||
| Birth Year: | abt 1901 | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Home in 1920: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Street: | Victor Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Sarah Jane Holt | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Stenographer | ||||||||||||
| Industry: | Oil Co | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Everette Holt [Everette Held] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Son-in-law | ||||||||||||||
| Home in 1930: | Collinsville, Tulsa, Oklahoma | ||||||||||||||
| House Number in Cities or Towns: | 4a | ||||||||||||||
| Dwelling Number: | 97 | ||||||||||||||
| Family Number: | 101 | ||||||||||||||
| Age at First Marriage: | 21 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | United States | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Stenographer | ||||||||||||||
| Industry: | Oil Co | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Everett A Holt | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||||||||||
| Estimated birth year: | abt 1901 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Tulsa, Tulsa, Oklahoma | ||||||||||||||
| Street: | East Jasper | ||||||||||||||
| House Number: | 143 | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 6A | ||||||||||||||
| Number of Household in Order of Visitation: | 128 | ||||||||||||||
| Occupation: | Clerk | ||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 35 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||
| Income: | 2160 | ||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||
| Household Members: |
|