Census Records - Everett Nail
| Name: | Everett Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Birth Date: | May 1888 | ||||||||||||||||
| Birthplace: | Indiana, USA | ||||||||||||||||
| Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||||||
| Sheet Number: | 14 | ||||||||||||||||
| Number of Dwelling in Order of Visitation: | 283 | ||||||||||||||||
| Family Number: | 295 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's Name: | John Nail | ||||||||||||||||
| Father's Birthplace: | Indiana, USA | ||||||||||||||||
| Mother's Name: | Olivia Nail | ||||||||||||||||
| Mother's Birthplace: | North Carolina, USA | ||||||||||||||||
| Occupation: | At School | ||||||||||||||||
| Attended School: | 7 | ||||||||||||||||
| Can Read: | Yes | ||||||||||||||||
| Can Write: | Yes | ||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Evert Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 23 | ||||||||
| Birth Year: | abt 1887 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Cass, Greene, Indiana | ||||||||
| Street: | River Side Road | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Brother | ||||||||
| Marital Status: | Single | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Occupation: | Farm Laborer | ||||||||
| Industry: | Working Out | ||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | Evert Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||
| Birth Year: | abt 1889 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||
| House Number: | X | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Single | ||||||||
| Father's Birthplace: | North Carolina | ||||||||
| Mother's Birthplace: | North Carolina | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | General Work | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||
| Household Members: |
|
| Name: | Everett Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1890 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||
| Dwelling Number: | 118 | ||||||||
| Family Number: | 118 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Veteran: | Yes | ||||||||
| War: | WW | ||||||||
| Household Members: |
|
| Name: | Everl Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 53 | ||||||||||||||||
| Estimated birth year: | abt 1887 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Brother | ||||||||||||||||
| Home in 1940: | Elnora, Daviess, Indiana | ||||||||||||||||
| Inferred Residence in 1935: | Elnora, Daviess, Indiana | ||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||
| Sheet Number: | 8B | ||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||||
| Duration of Unemployment: | 110 | ||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||
| Weeks Worked in 1939: | 26 | ||||||||||||||||
| Income: | 200 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|