Census Records - Faye Elberta Wales
| Name: |
Fay E Wales [Fay Elberta Wales] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | California | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Benton Lake, Cascade, Montana | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Dwelling Number: | 38 | ||||||||||||
| Family Number: | 39 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Father's Birthplace: | Canada | ||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Faye E Wales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||
| Estimated birth year: | abt 1923 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | California | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Vallejo, Solano, California | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Virginia | ||||||||||||
| House Number: | 1242 | ||||||||||||
| Inferred Residence in 1935: | Vallejo, Solano, California | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 21A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|