Census Records - Faye Elizabeth Flummerfelt
| Name: |
Fay E Flummerfelt [Fay E Flumerfelt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
1 [13/12] |
||||||||||||
| Birth Year: | abt 1909 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1910: | Springfield Ward 2, Greene, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Charles A Flummerfelt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Angieline Q Flummerfelt | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: |
Fay O
Flummerfelt [Fay E Flummerfelt] [Fay O Flenmmerfelt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||
| Birth Year: | abt 1910 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1920: | Springfield Ward 2, Greene, Missouri | ||||||||||||
| Street: | Ovans | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Charles A Flummerfelt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Angie C Flummerfelt | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
cannot find in 1930
cannot find in 1940