Census Records - Fern Gilbert
| Name: | Fern E Gilbert | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oregon | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Bend, Deschutes, Oregon | ||||||||||||
| Street address: | E-First St | ||||||||||||
| House Number in Cities or Towns: | 1820 | ||||||||||||
| Dwelling Number: | 3 | ||||||||||||
| Family Number: | 3 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||
| Household Members: |
|
cannot find in 1940