Census Records - Flavel Sylvester Fortner
| Name: |
Flavia Fortner [Flavel Fortner] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1921 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||||
| Dwelling Number: | 9 | ||||||||||||||||
| Family Number: | 9 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Flavel Fortner | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||
| Estimated birth year: | abt 1921 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||
| Farm: | Yes | ||||||
| Inferred Residence in 1935: | Burns City, Martin, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 6B | ||||||
| Number of Household in Order of Visitation: | 118 | ||||||
| Occupation: | Laborer | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 5 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Hours Worked Week Prior to Census: | 48 | ||||||
| Class of Worker: | Working on own account | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|