Census Records - Florence Irene Webster
| Name: | Florence Webster | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||
| Estimated birth year: | abt 1931 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Michigan | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Flint, Genesee, Michigan | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Front | ||||||||||
| House Number: | 1305 | ||||||||||
| Inferred Residence in 1935: | Flint, Genesee, Michigan | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 5A | ||||||||||
| Father's Birthplace: | Michigan | ||||||||||
| Mother's Birthplace: | Michigan | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||
| Native Language: | English | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|