Census Records - Florence Marie Scott
| Name: | Flora M Scott | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||
| Birth Date: | Jan 1886 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Pleasant, Johnson, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Niece | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | View on Image | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: |
Floy Yount [Floy Mount] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 23 | ||||||||
| Birth Year: | abt 1887 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Jefferson, Owen, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Chester P Yount | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 3 | ||||||||
| Number of Children Born: | 1 | ||||||||
| Number of Children Living: | 1 | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Floy M Yount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||||
| Birth Year: | abt 1888 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Washington, Shelby, Indiana | ||||||||||
| Street: | Flat Rock And Edinberg Gravel Road | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Chester P Yount | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Book Keeper | ||||||||||
| Industry: | Bank | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Floy M Yount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1887 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Washington, Shelby, Indiana | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 139 | ||||||||||
| Family Number: | 140 | ||||||||||
| Age at First Marriage: | 20 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Floy Green | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 33 | ||||||||
| Estimated birth year: | abt 1907 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Greenwood, Johnson, Indiana | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | North Brewer | ||||||||
| House Number: | 201 | ||||||||
| Inferred Residence in 1935: | Greenwood, Johnson, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 15B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | College, 1st year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|