Census Records - Flossie Alta Baker
| Name: | Flossie Baker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||||
| Birth Date: | Feb 1889 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Abraham Baker | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Hollie Baker | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Flossie Angst | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 24 | ||||||||||
| Birth Year: | abt 1886 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Parkland, Pierce, Washington | ||||||||||
| Street: | C Street Road | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Salomon Angst | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Native Tongue: | English | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 6 | ||||||||||
| Number of Children Born: | 2 | ||||||||||
| Number of Children Living: | 2 | ||||||||||
| Household Members: |
|
| Name: | Flossie Angst | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||||
| Birth Year: | abt 1887 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Seattle, King, Washington | ||||||||||||
| Street: | W. 60th | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Saul Angst | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Flossie A Angst | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1886 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Homemaker?: | Yes | ||||||||||||||
| Home in 1930: | Seattle, King, Washington | ||||||||||||||
| Street address: | W-60th Street | ||||||||||||||
| Block: | 1414 | ||||||||||||||
| House Number in Cities or Towns: | 2641 | ||||||||||||||
| Dwelling Number: | 247 | ||||||||||||||
| Family Number: | 253 | ||||||||||||||
| Age at First Marriage: | 18 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Flossie Angst | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 54 | ||||||||
| Estimated birth year: | abt 1886 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Meadow Point, King, Washington | ||||||||
| Street: | W 96th | ||||||||
| House Number: | 2827 | ||||||||
| Inferred Residence in 1935: | Meadow Point, King, Washington | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 12B | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Woman Marriages: | No | ||||||||
| Woman Age at First Marriage: | 18 | ||||||||
| Number of Children Ever Born: | 3 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Native Language: | English | ||||||||
| Veteran: | No | ||||||||
| Social Security Number: | No | ||||||||
| Usual Occupation: | Home Keeper | ||||||||
| Usual Industry: | Home | ||||||||
| Usual Class of Worker: | Unpaid family worker | ||||||||
| Household Members: |
|