Census Records - Flossie Ann Nail
| Name: |
Flosia N Kail [Flosia N Nail] [Floria N Kail] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||
| Birth Date: | Apr 1898 | ||||||||||||
| Birthplace: | Indiana, USA | ||||||||||||
| Home in 1900: | Cass, Greene, Indiana | ||||||||||||
| House Number: | 175 | ||||||||||||
| Sheet Number: | 9 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 186 | ||||||||||||
| Family Number: | 186 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's Name: | Thomas Kail | ||||||||||||
| Father's Birthplace: | Indiana, USA | ||||||||||||
| Mother's Name: | Cora Kail | ||||||||||||
| Mother's Birthplace: | Indiana, USA | ||||||||||||
| Household Members: |
|
| Name: |
Flossie Mail [Flossie Nail] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 11 | ||||||||||||||||
| Birth Year: | abt 1899 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||
| Street: | Ellen Street | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Father's name: | Thomas C Mail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Flora D Mail | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Flossie Scott | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1898 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||
| Street address: | Nabash Ave | ||||||
| Ward of City: | Third Part of | ||||||
| House Number in Cities or Towns: | 1621 | ||||||
| Dwelling Number: | 306 | ||||||
| Family Number: | 313 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|
| Name: | John Grigsby | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 53 | ||||||||||||
| Estimated birth year: | abt 1887 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Gregg, Morgan, Indiana | ||||||||||||
| Street: | Fouty Road | ||||||||||||
| Farm: | Yes | ||||||||||||
| Inferred Residence in 1935: | Gregg, Morgan, Indiana | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 9A | ||||||||||||
| Number of Household in Order of Visitation: | 198 | ||||||||||||
| Occupation: | Carpenter | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 400 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 40 | ||||||||||||
| Income: | 600 | ||||||||||||
| Income Other Sources: | Yes | ||||||||||||
| Household Members: |
|