Census Records - Floyd C Hardwick
| Name: | Floyd C Hardwick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||
| Estimated birth year: | abt 1932 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||||
| Home in 1940: | Elmore, Daviess, Indiana | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||||
| Household Members: |
|