Census Records - Floyd Decon Cook
| Name: | Floid L. Cook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Year: | abt 1874 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | L. Cook | ||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||
| Mother's name: | Serena Cook | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Occupation: | At Home | ||||||||||||
| Household Members: |
|
| Name: | Floyd D Cook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||||
| Birth Date: | Dec 1873 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Daniel Cook | ||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||
| Mother's name: | Serena Cook | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | View on Image | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Floyd Cook | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 35 | ||||||||
| Birth Year: | abt 1875 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1910: | Maryville Ward 4, Nodaway, Missouri | ||||||||
| Street: | E Jenkins St | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Daniel Cook | ||||||||
| Father's Birthplace: | North Carolina | ||||||||
| Mother's name: | Serena Cook | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Odd Jobs | ||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Out of Work: | N | ||||||||
| Number of Weeks Out of Work: | 15 | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Floyd Cook | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 46 | ||||||||||||||
| Birth Year: | abt 1874 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1920: | Polk, Nodaway, Missouri | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Hope Cook | ||||||||||||||
| Father's name: | Daniel Cook | ||||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Farming | ||||||||||||||
| Industry: | General Farm | ||||||||||||||
| Employment Field: | Own Account | ||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||
| Able to Read: | No | ||||||||||||||
| Able to Write: | No | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Floyd Cook | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1873 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Home in 1930: | Maryville, Nodaway, Missouri | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Street address: | E Jenkins St. | ||||||||||||||||||
| Ward of City: | 4th | ||||||||||||||||||
| House Number in Cities or Towns: | 1216 | ||||||||||||||||||
| Dwelling Number: | 422 | ||||||||||||||||||
| Family Number: | 438 | ||||||||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||||||||
| Home Value: | 800 | ||||||||||||||||||
| Radio Set: | No | ||||||||||||||||||
| Lives on Farm: | No | ||||||||||||||||||
| Age at First Marriage: | 39 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Teaming | ||||||||||||||||||
| Industry: | Day Labor | ||||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Floyd Cook | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||
| Age: | 55 | ||||||||||||||
| Estimated birth year: | abt 1885 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Maryville, Nodaway, Missouri | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| House Number: | 522 | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Maryville, Nodaway, Missouri | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Sheet Number: | 13A | ||||||||||||||
| Number of Household in Order of Visitation: | 373 | ||||||||||||||
| Occupation: | Surfacing | ||||||||||||||
| Industry: | Road | ||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 15 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 38 | ||||||||||||||
| Duration of Unemployment: | 12 | ||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||
| Weeks Worked in 1939: | 40 | ||||||||||||||
| Income: | 346 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|