Census Records - Forrest Ermal Appleby
| Name: | Forest E Appleby | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
1 [1 1/12] |
||||||||||
| Birth Year: | abt 1909 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1910: | Polk, Nodaway, Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Ralph E Appleby | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Jessie M Appleby | ||||||||||
| Mother's Birthplace: | Missouri | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Forrest Appleby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1920: | Polk, Nodaway, Missouri | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Ralph Appleby | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's name: | Jessie Appleby | ||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | None | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Forest E Appleby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Platte, Andrew, Missouri | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Street address: | Whitesville town | ||||||||||||||||||
| Dwelling Number: | 146 | ||||||||||||||||||
| Family Number: | 147 | ||||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||
| Industry: | Farm | ||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Forrest Appleby | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||||
| Estimated birth year: | abt 1911 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Savannah, Andrew, Missouri | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | N Henry | ||||||||||||
| House Number: | 507 | ||||||||||||
| Inferred Residence in 1935: | Savannah, Andrew, Missouri | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 4B | ||||||||||||
| Occupation: | GardenYard Laborer | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 16 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 16 | ||||||||||||
| Income: | 165 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|