Census Records - Frances Evelyn Griffin
| Name: |
Evelynn
Griffin [Evelynne Griffin] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1929 [abt 1928] |
||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Texas | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Oklahoma City, Oklahoma, Oklahoma | ||||||||||
| Street address: | 23rd St So. W. | ||||||||||
| Ward of City: | 4 Pt of | ||||||||||
| House Number in Cities or Towns: | 2125 | ||||||||||
| Dwelling Number: | 164 | ||||||||||
| Family Number: | 170 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Texas | ||||||||||
| Mother's Birthplace: | Texas | ||||||||||
| Household Members: |
|
| Name: | Frances E Griffin | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||||||
| Estimated birth year: | abt 1929 | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Home in 1940: | Los Angeles, Los Angeles, California | ||||||||||||||||||||||
| Street: | Grande Vista Street | ||||||||||||||||||||||
| House Number: | 926 | ||||||||||||||||||||||
| Inferred Residence in 1935: | Los Angeles, Los Angeles, California | ||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||||
| Sheet Number: | 2B | ||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||||||||||
| Household Members: |
|