Census Records - Frances Louise Girdley
| Name: | Frances Girdley | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||
| Estimated birth year: | abt 1934 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Perry, Martin, Indiana | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Sheet Number: | 3B | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | None | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|