Census Records - Francis Lee Appleby
| Name: | Francis Appleby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 [2 9/12] | ||||||||||||||||||
| Birth Year: | abt 1918 [abt 1917] | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1920: | Polk, Nodaway, Missouri | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Ralph Appleby | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's name: | Jessie Appleby | ||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||
| Occupation: | None | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Francis L Appleby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Platte, Andrew, Missouri | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Street address: | Whitesville town | ||||||||||||||||||
| Dwelling Number: | 146 | ||||||||||||||||||
| Family Number: | 147 | ||||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Frank Appleby | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||
| Estimated birth year: | abt 1918 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Savannah, Andrew, Missouri | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | N Henry | ||||||||||||
| House Number: | 507 | ||||||||||||
| Inferred Residence in 1935: | Savannah, Andrew, Missouri | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 4B | ||||||||||||
| Occupation: | Janitor | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Duration of Unemployment: | 400 | ||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||
| Weeks Worked in 1939: | 15 | ||||||||||||
| Income: | 112 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: | 
 | 
