Census Records - Francis Marion Brown
| Name: |
Francis Brown [Francis Marion Brown] |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||||||||
| Birth Year: | abt 1877 | ||||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Jacob Brown | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's name: | Elisabeth Brown | ||||||||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||
| Household Members: |
|
| Name: |
Francis M
Brown [Francis Marion Brown] |
||||||
|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||
| Birth Date: | Mar 1877 | ||||||
| Birthplace: | Illinois | ||||||
| Home in 1900: | Otter, Garfield, Oklahoma | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Lizzie M Brown | ||||||
| Marriage Year: | 1900 | ||||||
| Years Married: | 0 | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | North Carolina | ||||||
| Occupation: | View on Image | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: |
Francis Brown [Francis Marion Brown] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 33 | ||||||||||
| Birth Year: | abt 1877 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1910: | Sheridan, Washington, Kansas | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Lizzie Brown | ||||||||||
| Father's Birthplace: |
North Carolina [Indiana] |
||||||||||
| Mother's Birthplace: |
Kentucky [North Carolina] |
||||||||||
| Native Tongue: | English | ||||||||||
| Occupation: | Farmer | ||||||||||
| Industry: | Gen Farming | ||||||||||
| Employer, Employee or Other: | Employer | ||||||||||
| Home Owned or Rented: | Rent | ||||||||||
| Farm or House: | Farm | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 11 | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: |
Francis M
Brown [Francis Marion Brown] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||||||
| Birth Year: | abt 1878 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1920: | Otter, Garfield, Oklahoma | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Lizzie M Brown | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Farmer | ||||||||||||||
| Industry: | General Farm | ||||||||||||||
| Employment Field: | Own Account | ||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Francis M
Brown [Francis Marion Brown] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1877 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Redondo Beach, Los Angeles, California | ||||||||||
| Map of Home: | View Map | ||||||||||
| Street address: | Graham Ave. | ||||||||||
| House Number in Cities or Towns: | 5528 | ||||||||||
| Dwelling Number: | 158 | ||||||||||
| Family Number: | 159 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Radio Set: | Yes | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 22 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: |
Illinois [Indiana] |
||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | Lumber Yard | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Frances M Brown | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 63 | ||||||
| Estimated birth year: | abt 1877 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Inglewood, Los Angeles, California | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | South Pacfic Avenue | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Lawndale, Los Angeles, California | ||||||
| Residence in 1935: | Lawndale, Los Angeles, California | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 7A | ||||||
| Number of Household in Order of Visitation: | 278 | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 15 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|