Census Records - Francis Marion Mitchell
| Name: | Francis Mitchell | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||
| Birth Date: | Dec 1896 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Levy Mitchell | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Anna J Mitchell | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Francis Mitchell | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 12 | ||||||||||||
| Birth Year: | abt 1898 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Leni Mitchell | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Anna Mitchell | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Francis M Mitchel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||
| Birth Year: | abt 1898 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Magnolia, Putnam, Illinois | ||||||||||
| Street: | on the Pubbie High Way in Magnolia Tounship | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Leuie J Mitchel | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Annie J Mitchel | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | Farm Labor | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Household Members: |
|
| Name: | Francis M Mitchell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1898 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Chicago, Cook, Illinois | ||||||||||
| Street address: | West Adams Street | ||||||||||
| Ward of City: | 29th part | ||||||||||
| Block: | 175 | ||||||||||
| House Number in Cities or Towns: | 2901 | ||||||||||
| Dwelling Number: | 51 | ||||||||||
| Family Number: | 105 | ||||||||||
| Home Owned or Rented: | Rented | ||||||||||
| Home Value: | 22 | ||||||||||
| Radio Set: | Yes | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 26 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | United States | ||||||||||
| Mother's Birthplace: | United States | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Molder | ||||||||||
| Industry: | Bakeclite Shop | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | Francis Mitchell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporarily Absent: | Yes | ||||||||||
| Age: | 41 | ||||||||||
| Estimated birth year: | abt 1899 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Chicago, Cook, Illinois | ||||||||||
| Street: | North La Salle Street | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Chicago, Cook, Illinois | ||||||||||
| Residence in 1935: | Same Place, Cook | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 10A | ||||||||||
| Number of Household in Order of Visitation: | 223 | ||||||||||
| Occupation: | Molder | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 30 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 42 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 26 | ||||||||||
| Income: | 500 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Household Members: |
|