Census Records - Francis Paul Scott
| Name: | Francis P Scott | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | North Dakota | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1940: | Normania, Benson, North Dakota | ||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||
| Sheet Number: | 2B | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Francis Scott | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||
| Birth Date: | abt 1939 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Birth Place: | North Dakota | ||||||||||||||||||
| Marital Status: | Never Married (Single) | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Residence Date: | 1950 | ||||||||||||||||||
| Home in 1950: | Normania, Benson, North Dakota, USA | ||||||||||||||||||
| 
 | |||||||||||||||||||
