Census Records - Frank Donald Gilbert
| Name: | Frank D Gilbert | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oregon | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Bend, Deschutes, Oregon | ||||||||||||
| Street address: | E-First St | ||||||||||||
| House Number in Cities or Towns: | 1820 | ||||||||||||
| Dwelling Number: | 3 | ||||||||||||
| Family Number: | 3 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||
| Household Members: |
|
| Name: | Frank Gilbert | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||
| Estimated birth year: | abt 1925 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oregon | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Bend, Deschutes, Oregon | ||||||||
| Street: | North First | ||||||||
| House Number: | 1824 | ||||||||
| Inferred Residence in 1935: | Bend, Deschutes, Oregon | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 3A | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|