Census Records - Frankie L Morrow
| Name: | Frankie Morrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||
| Birth Year: | abt 1913 | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Home in 1920: | Justice Precinct 4, Fisher, Texas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | T F Morrow | ||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||
| Mother's name: | Mertle Morrow | ||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Frankie L
Myers [Frankie L Morrow] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Home in 1930: | Wichita Falls, Wichita, Texas | ||||||||||||||||||||
| Street address: | Tulsa | ||||||||||||||||||||
| Ward of City: | x | ||||||||||||||||||||
| Block: | x | ||||||||||||||||||||
| Institution: | x | ||||||||||||||||||||
| House Number in Cities or Towns: | 408 | ||||||||||||||||||||
| Dwelling Number: | 192 | ||||||||||||||||||||
| Family Number: | 205 | ||||||||||||||||||||
| Age at First Marriage: | 15 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1940