Census Records - Franklin Lafayette Nail
| Name: | Lafayette F. Nail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Year: | abt 1874 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1880: | Wabash, Clark, Illinois | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | James A. Nail | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Rachel Nail | ||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||
| Household Members: | 
 | 
| Name: | Frank L Nail | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||||||||||||||||||||||||||||||||||
| Birth Date: | Dec 1872 | ||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||||||||||||||
| Home in 1900: | Hoquiam, Chehalis, Washington | ||||||||||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Frank L Nate [Frank L Nail] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 36 | ||||||||
| Birth Year: | abt 1874 | ||||||||
| Birthplace: | Iowa | ||||||||
| Home in 1910: | Larchmont, Pierce, Washington | ||||||||
| Street: | South A Street | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Nettie M Nate | ||||||||
| Father's Birthplace: | Iowa | ||||||||
| Mother's Birthplace: | Iowa | ||||||||
| Native Tongue: | English | ||||||||
| Occupation: | Dentist | ||||||||
| Employer, Employee or Other: | Own Account | ||||||||
| Home Owned or Rented: | Own | ||||||||
| Home Free or Mortgaged: | Free | ||||||||
| Farm or House: | Farm | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 6 | ||||||||
| Household Members: | 
 | 
| Name: | Frank L Nail | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||
| Birth Year: | abt 1873 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Hoquiam Ward 2, Grays Harbor, Washington | ||||||
| Street: | 8th St | ||||||
| House Number: | 518 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Nettie M Nail | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Arkansas | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Detist | ||||||
| Employment Field: | Own Account | ||||||
| Home Owned or Rented: | Rent | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Household Members: | 
 | 
| Name: | Frank L Nail | ||||
|---|---|---|---|---|---|
| Birth Year: | abt 1873 | ||||
| Gender: | Male | ||||
| Race: | White | ||||
| Birthplace: | Indiana | ||||
| Marital Status: | Married | ||||
| Relation to Head of House: | Head | ||||
| Home in 1930: | Los Angeles, Los Angeles, California | ||||
| Street address: | Wilmington Blvd. | ||||
| Ward of City: | 15th Precinct | ||||
| Block: | 1116 | ||||
| House Number in Cities or Towns: | 1331 | ||||
| Dwelling Number: | 84 | ||||
| Family Number: | 84 | ||||
| Home Owned or Rented: | Rented | ||||
| Home Value: | 15 | ||||
| Radio Set: | No | ||||
| Lives on Farm: | No | ||||
| Age at First Marriage: | 30 | ||||
| Attended School: | No | ||||
| Able to Read and Write: | Yes | ||||
| Father's Birthplace: | Indiana | ||||
| Mother's Birthplace: | Arkansas | ||||
| Able to Speak English: | Yes | ||||
| Occupation: | Salesman | ||||
| Industry: | Real Estate | ||||
| Class of Worker: | Wage or salary worker | ||||
| Employment: | Yes | ||||
| Household Members: | 
 | 
| Name: | Frank Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 67 | ||||||||
| Estimated birth year: | abt 1873 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Los Angeles, Los Angeles, California | ||||||||
| Street: | Welmington Blvd | ||||||||
| House Number: | 1331 | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Los Angeles, Los Angeles, California | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 3A | ||||||||
| Number of Household in Order of Visitation: | 68 | ||||||||
| Occupation: | Retired | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 5000 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | College, 4th year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: | 
 | 
