Census Records - Franklin Melvin Andis
| Name: | Franklin Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||||
| Birth Date: | Mar 1898 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | John Andis | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Laura B Andis | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Frank Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 12 | ||||||||||||||
| Birth Year: | abt 1898 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Frank M Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1898 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Indian Creek, Monroe, Indiana | ||||||||||||
| Dwelling Number: | 91 | ||||||||||||
| Family Number: | 92 | ||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||
| Home Value: | 15 | ||||||||||||
| Radio Set: | Yes | ||||||||||||
| Lives on Farm: | Yes | ||||||||||||
| Age at First Marriage: | 20 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Industry: | Stone Quarry | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Franklin Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 42 | ||||||||||
| Estimated birth year: | abt 1898 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Indian Creek, Monroe, Indiana | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Rural, Monroe, Indiana | ||||||||||
| Residence in 1935: | Rural, Monroe, Indiana | ||||||||||
| Sheet Number: | 3B | ||||||||||
| Number of Household in Order of Visitation: | 49 | ||||||||||
| Occupation: | Chandler Runner | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 8 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 30 | ||||||||||
| Income: | 1,000 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|