Census Records - Fred Cecil Andis
cannot find in 1910
| Name: | Fredie Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||
| Birth Year: | abt 1909 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Jones, Greene, Arkansas | ||||||||||
| Street: | Toler St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | John Andis | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Frasis M Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | None | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: |
Fred C Andis [Fred C Andie] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Arkansas | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Knobel, Clay, Arkansas | ||||||||||
| Street address: | Second Street | ||||||||||
| Dwelling Number: | 44 | ||||||||||
| Family Number: | 37 | ||||||||||
| Home Owned or Rented: | Rented | ||||||||||
| Home Value: | 2 1/2 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 18 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | Railroad | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | Fred C Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||||||||||||
| Estimated birth year: | abt 1909 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Home in 1940: | Jones, Greene, Arkansas | ||||||||||||||||||
| Farm: | Yes | ||||||||||||||||||
| Inferred Residence in 1935: | Jones, Greene, Arkansas | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||
| Number of Household in Order of Visitation: | 126 | ||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||
| Industry: | Railroad Construction | ||||||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 200 | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||
| Duration of Unemployment: | 25 | ||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||
| Weeks Worked in 1939: | 18 | ||||||||||||||||||
| Income: | 275 | ||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||
| Household Members: |
|