Census Records - Charles Fredrick Wiggins Jr
| Name: | Fred Wiggins Junior | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||
| Age: | 0 | ||||||||||||||||
| Estimated birth year: | abt 1940 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Willis, Marshall, Oklahoma | ||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | 0 | ||||||||||||||||
| Household Members: |
|