Census Records - Freda Arlene Coen
| Name: | Freda Coin | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||
| Estimated birth year: | abt 1935 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1940: | Mannford, Creek, Oklahoma | ||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||
| Inferred Residence in 1935: | Rural, Garfield, Oklahoma | ||||||||||||||||||
| Residence in 1935: | Rural, Garfield, Oklahoma | ||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | 0 | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
