Census Records - Frederick Leroy Kegin
| Name: | Fredrick Kegin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [4 1/12] |
||||||||||||
| Birth Year: | abt 1916 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1920: | Hopkins, Nodaway, Missouri | ||||||||||||
| Street: | Morehouse Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | George Kegin | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's name: | Hope Kegin | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Occupation: | None | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Fredrick Kegin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1916 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Burlington Junction, Nodaway, Missouri | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Dwelling Number: | 65 | ||||||||||||||
| Family Number: | 65 | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Fred L Kegin | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||
| Estimated birth year: | abt 1916 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Colorado Springs, El Paso, Colorado | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | N Arcadia | ||||||
| House Number: | 232 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Manitou, El Paso, Colorado | ||||||
| Residence in 1935: | Manitou, El Paso, Colorado | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 8B | ||||||
| Number of Household in Order of Visitation: | 229 | ||||||
| Occupation: | Salesman | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 1500 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 48 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 40 | ||||||
| Income: | 500 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|