Census Records - Frederick S Blake
| Name: | Fred Blake | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 5 | ||||||||||||||||||||||
| Birth Year: | abt 1865 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1870: | Baker, Martin, Indiana | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Post Office: | Mountain Springs | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Fredy S. Blake | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||||||||||||
| Birth Year: | abt 1866 | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Home in 1880: | Baker, Martin, Indiana | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Father's name: | Fred Blake | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's name: | Haner M Blake | ||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Occupation: | At Home | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Fred Blake | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||
| Birth Date: | Aug 1865 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1900: | Mitcheltree, Martin, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Hala Blake | ||||||
| Marriage Year: | 1900 | ||||||
| Years Married: | 0 | ||||||
| Father's Birthplace: | Kentucky | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Household Members: |
|
| Name: | Fred Blake | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 44 | ||||||
| Birth Year: | abt 1866 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Hala Blake | ||||||
| Father's Birthplace: | Kentucky | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Household Members: |
|
| Name: | Fred Blake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 54 | ||||||||
| Birth Year: | abt 1866 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||
| House Number: | Farm | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Mahaly Blake | ||||||||
| Father's Birthplace: | Kentucky | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Farmer | ||||||||
| Industry: | Home farm | ||||||||
| Employment Field: | Own Account | ||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||
| Household Members: |
|
| Name: | Fred Blake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1866 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||
| Dwelling Number: | 57 | ||||||||||||
| Family Number: | 58 | ||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||
| Home Value: | 200 | ||||||||||||
| Radio Set: | No | ||||||||||||
| Lives on Farm: | Yes | ||||||||||||
| Age at First Marriage: | 35 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|