Census Records - Freeman Lee Jr
| Name: | Freeman Lee Junior | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | V3 | ||||||||
| Estimated birth year: | abt 1937 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||
| Street: | U Street | ||||||||
| Sheet Number: | 9B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Household Members: |
|