Census Records - Frieda Mary Flummerfelt
| Name: |
Freeda M
Flummerfelt [Freeda M Flumerfelt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||||
| Birth Year: | abt 1905 | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Home in 1910: | Springfield Ward 2, Greene, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Charles A Flummerfelt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Angieline Q Flummerfelt | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: |
Freda M
Flummerfelt [Freda M Flenmmerfelt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||
| Birth Year: | abt 1906 | ||||||||||||
| Birthplace: |
Oklahoma [South Carolina] |
||||||||||||
| Home in 1920: | Springfield Ward 2, Greene, Missouri | ||||||||||||
| Street: | Ovans | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Charles A Flummerfelt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Angie C Flummerfelt | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: |
Frieda M Edelen [Frieda W Edelen] [Frieda M Flummerfelt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1905 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Divorced | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Springfield, Greene, Missouri | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | South Broadway Avenue | ||||||||||||
| Ward of City: | 8 | ||||||||||||
| House Number in Cities or Towns: | 633 | ||||||||||||
| Dwelling Number: | 44 | ||||||||||||
| Family Number: | 51 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Book Keeper | ||||||||||||
| Industry: | Vacum Cleaner | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Frieda Kessinger | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 35 | ||||||||||||
| Estimated birth year: | abt 1905 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Neosho, Newton, Missouri | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Inferred Residence in 1935: | California | ||||||||||||
| Residence in 1935: | California | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 3A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||
| Class of Worker: | Unpaid family worker | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|