Census Records - Garold Herbert Carr
| Name: | Gerald Carr | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
0 [9/12] |
||||||||||||||
| Birth Year: |
abt 1920 [abt 1919] |
||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Edward Carr | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Holly E Carr | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Garold H Carr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Bloomington, Monroe, Indiana | ||||||||||||||||
| Street address: | W 9 | ||||||||||||||||
| Ward of City: | First | ||||||||||||||||
| House Number in Cities or Towns: | 609 | ||||||||||||||||
| Dwelling Number: | 27 | ||||||||||||||||
| Family Number: | 37 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Garold Carr | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 21 | ||||||
| Estimated birth year: | abt 1919 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Bloomington, Monroe, Indiana | ||||||
| Street: | Jackson | ||||||
| House Number: | 914 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Bloomington, Monroe, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 3B | ||||||
| Number of Household in Order of Visitation: | 58 | ||||||
| Occupation: | Laborer | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Duration of Unemployment: | 33 | ||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||
| Weeks Worked in 1939: | 18 | ||||||
| Income: | 194 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|