Census Records - Gaynell Alice Hanson
| Name: |
Gaynell Hanson [Garnell Hanson] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||
| Birth Year: | abt 1911 | ||||||||||||||
| Birthplace: | Idaho | ||||||||||||||
| Home in 1920: | Shoshone, Lincoln, Idaho | ||||||||||||||
| Street: | Greenwood | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Ralph Hanson | ||||||||||||||
| Father's Birthplace: | Minnesota | ||||||||||||||
| Mother's name: | Tina Hanson | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|