Census Records - Gene Francis Perkins
| Name: | Gene F Perkins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1929 [abt 1928] |
||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Indianapolis, Marion, Indiana | ||||||||||
| Street address: | Southeastern Avenue | ||||||||||
| Ward of City: | Ward 10 | ||||||||||
| Block: | 40 | ||||||||||
| House Number in Cities or Towns: | 2527 | ||||||||||
| Dwelling Number: | 151 | ||||||||||
| Family Number: | 153 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Gene Perkins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||
| Estimated birth year: | abt 1929 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||
| Street: | N State | ||||||||||
| House Number: | 316 | ||||||||||
| Sheet Number: | 1B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Household Members: |
|