Census Records - Geneva May Hardwick
| Name: |
Jenava M
Hardwick [Jenaro M Hardwick] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 8/12] |
||||||||||||
| Birth Year: |
abt 1919 [abt 1918] |
||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Baker, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | George W Hardwick | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Slyvia V Hardwick | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | J Geneva Hardwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||||||||
| Dwelling Number: | 122 | ||||||||||||
| Family Number: | 122 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Geneva Hardick | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||
| Estimated birth year: | abt 1917 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Teutopolis, Effingham, Illinois | ||||||||||
| Inferred Residence in 1935: | Teutopolis, Effingham, Illinois | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 1A | ||||||||||
| Occupation: | Stenographer | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 676 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|