Census Records - George Arthur Bowhay
| Name: | George A Bowhay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
0 [3/12] |
||||||||
| Birth Year: | abt 1920 | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Home in 1920: | Downs, Kingfisher, Oklahoma | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Arthur J Bowhay | ||||||||
| Father's Birthplace: | Oklahoma | ||||||||
| Mother's name: | Edith G Bowhay | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Occupation: | None | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | George A Bowhay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1920 [1920] |
||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: |
Oklahoma [Cashion, Oklahoma] |
||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Family Number: | 705 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | George Bowhay | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||
| Estimated birth year: | abt 1920 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Grandson | ||||||||||
| Home in 1940: | Foraker, Osage, Oklahoma | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Inferred Residence in 1935: | Foraker, Osage, Oklahoma | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 1st to 8th grade | ||||||||||
| Duration of Unemployment: | 64 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|