Census Records - George Dewey Cannady
| Name: | George Canaday | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||
| Birth Date: | Jan 1899 | ||||||||||||||
| Birthplace: | Kansas | ||||||||||||||
| Home in 1900: | Neodesha, Wilson, Kansas | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | William Canaday | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Augustine M Canaday | ||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||
| Household Members: |
|
| Name: | George D Cannady | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 11 | ||||||||||||
| Birth Year: | abt 1899 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1910: | Blackwell Ward 1, Kay, Oklahoma | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William M Cannady | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Gussie M Cannady | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Household Members: |
|
| Name: | George Cannady | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||
| Birth Year: | abt 1899 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1920: | Enid Ward 6, Garfield, Oklahoma | ||||||||||||
| Street: | West Oak | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William Cannady | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Gussie Cannady | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Clerk | ||||||||||||
| Industry: | Yard Clerk | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Georg D Cannady [George D Cannady] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1898 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Boarder | ||||||||||
| Home in 1930: | Butler, Custer, Oklahoma | ||||||||||
| Street address: | Main St | ||||||||||
| House Number in Cities or Towns: | 3 | ||||||||||
| Dwelling Number: | 78 | ||||||||||
| Family Number: | 84 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | United States | ||||||||||
| Mother's Birthplace: | United States | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Meter reader | ||||||||||
| Industry: | Gass | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1940