Census Records - George E Appleby
| Name: | George Appleby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1920: | Polk, Nodaway, Missouri | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Ralph Appleby | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's name: | Jessie Appleby | ||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||
| Occupation: | None | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | George E Appleby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Platte, Andrew, Missouri | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Street address: | Whitesville town | ||||||||||||||||||
| Dwelling Number: | 146 | ||||||||||||||||||
| Family Number: | 147 | ||||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | George E Appleby | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||||
| Estimated birth year: | abt 1915 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | 51731 | ||||||||||||
| Home in 1940: | Jefferson City, Cole, Missouri | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Inferred Residence in 1935: | Ray, Audrain, Missouri | ||||||||||||
| Residence in 1935: | Ray, Audrain, Missouri | ||||||||||||
| Sheet Number: | 9B | ||||||||||||
| Institution: | Missouri State Penitentiary | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 4 | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|